ضخامت سنج رنگ مدل EC-570SبرندYOWEXA
توضیحات
ضخامت سنج رنگ مدل EC-570SبرندYOWEXA
مشخصات فنی ضخامت سنجEC-570S:
- رنج اندازه گیری ضخامت سنج: 0 تا 2000 میکرون
- دقت ضخامت سنج: مثبت منفی 2 درصد
- رزولشن ضخامت سنج:0.1 میکرون
- محدوده شناسایی گالوانیزه:3 تا 500میکرون
- محدوده شناسایی لعاب:0 تا 1000میکرون
- دمای کرکرد:10- تا 50 درجه سانتی گراد
EC-570 Coating Thickness Gauge is used for non-conductive coatings/non-ferromagnetic metal coatings measurement. Specific uses include measuring the thickness of paint or galvanized layers on iron and stainless steel surfaces, and measuring the thickness of paint or plastic films on aluminum and copper surfaces.
| Model | EC-570 | EC-570S |
| Probe position | Internal | |
| Measurement principle | Fe:Magnetic induction;NFe:Eddy current effect | |
| Measurement range | 0~2000μm | |
| Accuracy | ±(3%+1μm) | ±(2%+1μm) |
| Resolution | 0.1μm(0~100μm);1μm(>100μm) | |
| Unit | mm,mm,mil | |
| Iron galvanized identification range | 3~500μm | NO |
| User calibration method | Zero calibration | |
| Probe trigger force | 0.5~1.2N | |
| Minimum radius of curvature of substrate | Convex 5mm | |
| Concave 25mm | ||
| Minimum measurement area | Diameter 15mm | |
| Minimum substrate thickness | Fe:0.30mm;NFe:0.05mm | Fe:0.20mm;NFe:0.03mm |
| Reaction time | Less than 0.5 seconds | |
| Display | Dual screen display | |
| Operation temperature | -10~+50ºC | |
| Storage temperature | -20~+60ºC | |
| Power supply | 2 AAA 1.5V alkaline batteries; 2 AAA 1.2V rechargeable batteries | |
| Protection class | IP40 | |
| Dimensions | 101*64*25mm | |
| Material | ABS | |
| Weight | About 65g (without batteries) | About 60g (without batteries) |
کاتالوگ ضخامت سنج رنگ مدل EC-570S راازفایل زیر دانلود نمائید.
EC-570S PDF
ویدیو دستگاه:
نظرات (0)
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “ضخامت سنج رنگ مدل EC-570SبرندYOWEXA” لغو پاسخ

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.